All of the free TV channels on Freeview in the UK
High definition channels
Channel name | web | radio | Freeviewarrow_drop_down | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
BBC One HDaccount_box | 101 | 106 | |||||
BBC Two HDaccount_box | 102 | 102 | 102 | ||||
ITV HD | 103 |
103 | 111 | ||||
STV HD | 103 |
103 | |||||
UTV HD | 103 |
103 | |||||
Channel 4 HD | 104 | 104 | 126 | ||||
Channel 5 HD | live_tv | 105 | 105 | 105 | |||
BBC Four HDaccount_box | live_tv | 106 (76%)watch_later | 116watch_later | 107watch_later | |||
BBC News HDaccount_box | live_tv | 107 (76%) | 503 | 200 | |||
BBC Scotland HD | live_tv | 108 |
194 | 108 | |||
BBC Three HDaccount_box | live_tv | 109watch_later | 117watch_later | 107watch_later | |||
RT HD | live_tv | 113 (76%) | 511 | 206 | |||
Quest HD | live_tv | 114 (76%) | 144 | 167 | |||
CBBC HDaccount_box | live_tv | 204wb_sunny | 607wb_sunny | 600wb_sunny | |||
CBeebies HDaccount_box | live_tv | 205 (76%)wb_sunny | 608wb_sunny | 601wb_sunny |
Main TV standard-definiton channels
Channel name | web | radio | Freeviewarrow_drop_down | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
BBC One (SD)account_box | live_tv | 1 | 101 | ||||
BBC Twoaccount_box | live_tv | 2 | 110 | ||||
ITV (SD) | live_tv | 3 |
803 | 103 | |||
STV (SD) | 3 |
803 | 103 | ||||
UTV (SD) | 3 |
803 | 103 | ||||
Channel 4 (SD) | live_tv | 4 |
804 | 104 | |||
Channel 5 | live_tv | 5 | 805 | ||||
ITV 2 | live_tv | 6 | 816 | 113 | |||
BBC Albaaccount_box | live_tv | 7 |
169watch_later | 109watch_later | |||
Channel 4 (Wales) | 7 |
104 | 104 | ||||
BBC Fouraccount_box | live_tv | 9 |
815watch_later | 173watch_later | |||
BBC Scotland SD | live_tv | 9 |
174 | ||||
ITV3 | live_tv | 10 | 115 | ||||
Sky Arts | 11 (90%) | 147 | |||||
Quest | live_tv | 12 (90%) | 831 | 172 | |||
E4 | live_tv | 13 |
122 | ||||
Film4 | live_tv | 14 | 300 | ||||
— Channel 4 +1 | 15 | 121 | |||||
Really | 17 (90%) | 142 | 160 | ||||
More4 | live_tv | 18 | 124 | ||||
Dave | 19 (90%) | 811 | 157 | ||||
Drama | 20 (90%) | 143 | 158 | ||||
5USA | 21 (90%) | 141 | 129 | ||||
BBC Threeaccount_box | live_tv | 23watch_later | 845watch_later | 179watch_later | |||
BBC Four (Scotland SD) | live_tv | 24 |
|||||
Dave ja vu | 25 (90%) | 211 | |||||
ITV4 | live_tv | 25 | 117 | ||||
Yesterday | 27 (90%) | 155 | 159 | ||||
ITVBe | 28 | 131 | 119 | ||||
— ITV2 +1 | 29 (90%)watch_later | 218 | 114 | ||||
— E4 +1 | 30 | 235 | 123 | ||||
4Music | live_tv | 31 (90%) | |||||
5STAR | 32 (90%) | 128 | 131 | ||||
5Action | live_tv | 33 (90%) | 150 | 132 | |||
GREAT! movies | 34 (90%) | 321 | 302 | ||||
— ITV +1 | 35 |
203 | 112 | ||||
— STV+1 | 35 |
203 | |||||
— UTV +1 | 35 |
203 | 112 | ||||
pick | 36 (90%) | 159 | 144 | ||||
DMAX | 39 (90%) | 172 | 150 | ||||
Quest Red | live_tv | 40 (90%) | 149 | 169 | |||
CBS Justice | 41 (90%) | 148 | 137 | ||||
GREAT! movies action | 42 (90%) |
323 | 305 | ||||
Food Network | 43 (90%) | 140 | 148 | ||||
HGTV | 44 (90%) | 158 | 166 | ||||
— Channel 5 +1 | 45 (90%) | 205 | 128 | ||||
— Film4 +1 | 46 (90%) | 314 | 301 | ||||
Challenge | 47 (90%) | 160 | 146 | ||||
4seven | live_tv | 48 (90%) | 137 | 127 | |||
TG4 | 53 |
||||||
RTÉ One | 54 |
||||||
RTÉ Two | 55 |
||||||
5SELECT | 56 (90%)watch_later | 153watch_later | 133watch_later | ||||
Smithsonian Channel | 57 (90%) | 171 | 175 | ||||
— ITVBe +1 | 58 (90%) | ||||||
— ITV3 +1 | 59 (90%) | 219 | 116 | ||||
— ITV4 +1 | live_tv | 60 (90%) | 220 | 118 | |||
— GREAT! movies classic +1 | 63 |
320 | 304 | ||||
Blaze | 64 (90%) | 164 | 162 | ||||
FreeSports | 65 (76%) | 422 | |||||
CBS Reality | 67 (90%) | 146 | 135 | ||||
CBS Drama | 68 (90%) | 147 | 134 | ||||
Horror Channel | 68 (90%) | 317 | 138 | ||||
— Quest +1 | live_tv | 70 (90%) | 244 | 168 | |||
— Quest Red +1 | live_tv | 71 (76%) | 249 | 170 | |||
Shopping Quarter | 73 | ||||||
— Drama +1 | 74 (90%) | 243 | |||||
— Yesterday +1 | 75 (90%) | 255 | |||||
Now 70s | 76 (76%) | 361 | |||||
NOW 80s | 77 |
362 | |||||
TCC | live_tv | 78 (90%)wb_sunny | |||||
Now 90s | 79 |
363 | |||||
Clubland TV | 80 |
364 | |||||
— Blaze +1 | 81 (90%) | ||||||
Talking Pictures TV | 82 (90%) | 328 | 306 | ||||
Together TV | live_tv | 83 (90%)wb_sunny | 170 | 164 | |||
PBS America | 84 (90%) | 174 | 155 | ||||
— More4 +1 | 86 (76%) | 236 | 125 | ||||
— PBS America +1 | 87 (76%) | ||||||
Country Music Entertainment | 88 |
||||||
That's TV | 91 (76%) | 187 | 178 | ||||
Forces TV | 96 (76%) | 181 | 165 | ||||
CBBCaccount_box | live_tv | 201wb_sunny | 643wb_sunny | 607wb_sunny | |||
CBeebiesaccount_box | live_tv | 202wb_sunny | 644wb_sunny | 608wb_sunny | |||
CITV | live_tv | 203 (90%)wb_sunny | 612wb_sunny | 602wb_sunny | |||
POP MAX | 208 |
620 | 604 | ||||
Ketchup TV | 211 (90%) | ||||||
YAAAS! | 212 (90%) | ||||||
BBC Newsaccount_box | live_tv | 231 | 212 | ||||
BBC Parliamentaccount_box | live_tv | 232 | 504 | 201 | |||
Sky News | live_tv | 233 (90%) | 202 | ||||
RT | live_tv | 234 (90%) | |||||
Aljazeera English | 235 (90%) | ||||||
GB News | 236 (90%) | 515 | 216 | ||||
BBC Red Buttonaccount_box | live_tv | 250 | 981 |
Local TV channels
Channel name | web | radio | Freeviewarrow_drop_down | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
Bay TV Clwyd | 7 (54%) | ||||||
Bay TV Liverpool | 7 (54%) | ||||||
Bay TV Swansea | 7 (54%) | ||||||
Big Centre TV | 7 (54%) | ||||||
Cambridge Presents | 7 (54%) | ||||||
Estuary TV Doncaster | 7 (54%) | ||||||
Estuary TV York | 7 (54%) | ||||||
Latest TV | 7 (54%) | ||||||
Made in Bristol | 7 (54%) | ||||||
Made in Leeds | 7 (54%) | ||||||
Made in Teesside | 7 (54%) | ||||||
Made in Tyne and Wear | 7 (54%) | ||||||
Mustard | 7 (54%) | ||||||
Notts TV | live_tv | 7 (54%) | |||||
NvTv | 7 (54%) | ||||||
Sheffield Live | 7 (54%) | ||||||
That's Berkshire | 7 (54%) | ||||||
That's Lancashire | 7 (54%) | ||||||
That's Manchester | 7 (54%) | ||||||
That's Salisbury | 7 (54%) | ||||||
That's Solent | 7 (54%) | ||||||
That's Surrey | 7 (54%) | ||||||
Thats Oxford | 7 (54%) | ||||||
The York Channel | 7 (54%) | ||||||
LONDON LIVE | live_tv | 8 (54%) | |||||
Made in Cardiff | 8 (54%) | ||||||
STV Edinburgh | 8 (54%) | ||||||
STV Glasgow | 8 (54%) | ||||||
GREAT! movies classic | 51 (54%) | 319 | 303 | ||||
— GREAT! movies +1 | 61 (54%) | 322 | |||||
Tiny Pop | 207 (54%) | 615 | 605 |
Radio stations
Channel name | web | radio | Freeviewarrow_drop_down | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
BBC Radio 1account_box | live_tv | DAB FM/AM | flag700 | 0101 | 700 | ||
BBC Radio 1Xtraaccount_box | live_tv | DAB | 701 | 0137 | 701 | ||
BBC Radio 2account_box | live_tv | DAB FM/AM | flag702 | 0102 | 702 | ||
BBC Radio 3account_box | live_tv | DAB FM/AM | flag703 | 0103 | 703 | ||
BBC Radio 4 (FM)account_box | live_tv | DAB FM/AM | 704 | 0104 | 704 | ||
BBC Radio 5 Liveaccount_box | live_tv | DAB FM/AM | 705 | 0105 | 705 | ||
BBC Radio 5 Live Sports Extraaccount_box | live_tv | DAB | 706 | 0144 | 706 | ||
BBC Radio 6 Musicaccount_box | live_tv | DAB | 707 | 0120 | 707 | ||
BBC Radio 4 Extraaccount_box | live_tv | DAB | 708 | 0131 | 708 | ||
BBC Asian Networkaccount_box | live_tv | DAB FM/AM | 709 | 0119 | 709 | ||
BBC World Serviceaccount_box | live_tv | DAB FM/AM | flag710 | 0115 | 711 | ||
Hits Radio | live_tv | 711 (90%) | 0188 | ||||
KISS FRESH | live_tv | 712 (90%) | |||||
KISS | DAB FM/AM | 713 (90%) | 0178 | ||||
KISSTORY | live_tv | DAB | 714 (90%) | ||||
Magic | live_tv | DAB | 715 (90%) | 0180 | |||
Greatest Hits Radio | live_tv | DAB | 716 (90%) | ||||
Kerrang! | DAB | 717 (90%) | |||||
Smooth Radio | live_tv | DAB FM/AM | 718 (90%) | 0128 | 732 | ||
BBC Berkshireaccount_box | DAB | 719 |
|||||
BBC Bristolaccount_box | FM/AM | 719 |
|||||
BBC C&Waccount_box | 719 |
||||||
BBC Jerseyaccount_box | 719 | ||||||
BBC Kentaccount_box | DAB FM/AM | 719 |
|||||
BBC Leedsaccount_box | DAB FM/AM | 719 |
|||||
BBC Manchesteraccount_box | DAB FM/AM | 719 |
|||||
BBC Newcastleaccount_box | DAB FM/AM | 719 |
|||||
BBC Norfolkaccount_box | DAB FM/AM | 719 |
|||||
BBC Radio Londonaccount_box | live_tv | DAB FM/AM | 719 | 0152 | 718 | ||
BBC Radio Scotlandaccount_box | live_tv | DAB FM/AM | 719 | 0116 | 712 | ||
BBC Radio Ulsteraccount_box | live_tv | DAB FM/AM | 719 |
0118 | 716 | ||
BBC Radio Walesaccount_box | live_tv | DAB FM/AM | 719 |
0117 | 714 | ||
BBC Devonaccount_box | DAB FM/AM | 720 |
|||||
BBC H&Waccount_box | 720 |
||||||
BBC Lancashireaccount_box | 720 |
||||||
BBC Nottinghamaccount_box | DAB FM/AM | 720 |
|||||
BBC Radio Cymruaccount_box | live_tv | DAB FM/AM | 720 |
0152 | 715 | ||
BBC Radio Foyleaccount_box | live_tv | DAB FM/AM | 720 |
0220 | 717 | ||
BBC Radio nan Gaidhealaccount_box | live_tv | DAB FM/AM | flag720 |
0139 | 713 | ||
BBC Suffolkaccount_box | 720 |
||||||
BBC Sussexaccount_box | 720 |
||||||
BBC Three Countiesaccount_box | 720 |
||||||
BBC Yorkaccount_box | 720 |
||||||
BBC Cornwallaccount_box | 721 |
||||||
BBC Cumbriaaccount_box | 721 |
||||||
BBC Guernseyaccount_box | 721 | ||||||
BBC Humbersideaccount_box | 721 |
||||||
BBC Leicesteraccount_box | 721 |
||||||
BBC Shropshireaccount_box | 721 |
||||||
BBC Wiltshireaccount_box | 721 |
||||||
BBC Cambridgeaccount_box | FM/AM | 722 |
|||||
BBC Lincolnshireaccount_box | 722 |
||||||
BBC Merseysideaccount_box | 722 |
||||||
BBC Oxfordaccount_box | 722 |
||||||
BBC Solentaccount_box | DAB FM/AM | 722 |
|||||
BBC Somersetaccount_box | 722 |
||||||
BBC Surreyaccount_box | 722 |
||||||
BBC Teesaccount_box | 722 |
||||||
BBC WMaccount_box | DAB FM/AM | 722 |
|||||
talkSPORT | live_tv | DAB FM/AM | 723 (90%) | 0108 | 731 | ||
Capital | live_tv | DAB FM/AM | 724 (90%) | 0109 | 719 | ||
Premier Radio | DAB FM/AM | 725 (90%) | |||||
BBC Stokeaccount_box | 726 |
||||||
Absolute Radio | live_tv | DAB FM/AM | 727 (90%) | 0107 | 724 | ||
Heart | live_tv | DAB FM/AM | 728 (90%) | 0111 | 733 | ||
RTÉ RnaG | 729 |
||||||
RNIB Connect | FM/AM | 730 (90%) | |||||
Classic FM | live_tv | DAB FM/AM | 731 (90%) | 0106 | 721 | ||
LBC | live_tv | DAB FM/AM | 732 (90%) | 0124 | 734 | ||
Trans World Radio | 733 (90%) | ||||||
BBC Essexaccount_box | 734 |
||||||
BBC Northamptonaccount_box | 734 |
||||||
BBC Sheffieldaccount_box | 734 |
||||||
BBC Solent for Dorsetaccount_box | DAB FM/AM | 734 |
|||||
BBC Derbyaccount_box | 735 |
||||||
BBC Gloucestershireaccount_box | 735 |
Streamed TV and text
Channel name | web | radio | Freeviewarrow_drop_down | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
Kiss Chat & Date | 252 (90%) | ||||||
Proud Dating | 253 (90%) | ||||||
VisionTV | 264 (90%) | ||||||
On Demand 365 | 265 (90%) |
High definition shopping
Channel name | web | radio | Freeviewarrow_drop_down | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
QVC HD | live_tv | 111 (76%) | |||||
QVC Beauty HD | live_tv | 112 (76%) |
Other TV channels
Channel name | web | radio | Freeviewarrow_drop_down | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
QVC | live_tv | 16 (90%) | 660 | 800 | |||
Ideal World | 22 (90%) | 664 | 812 | ||||
QVC Beauty | live_tv | 37 (90%) | 663 | 801 | |||
QVC Style | live_tv | 38 (90%) | 677 | 803 | |||
Gems TV | live_tv | 45 (90%) | 665 | 805 | |||
TJC | 50 (90%) | 662 | 809 | ||||
— GREAT! tv +1 | 62 |
257 | 143 | ||||
TBN UK | 66 | 582 | |||||
Shopping Quarter | live_tv | 72 (90%) | 674 | 807 | |||
Craft Store TV | 85 (90%) | 673 | 817 | ||||
TV Warehouse | 90 |
676 | |||||
Create and Craft | 95 (90%)wb_sunny | 683 | 813 | ||||
Pop | 206 (90%) | 614 | 603 | ||||
SonLife | 263 (90%) | ||||||
Arise News | 269 (90%) | 519 |
Where Local TV broadcast
Channel name | web | radio | Freeviewarrow_drop_down | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
GREAT! tv | 49 (54%) | 157 | 142 | ||||
Ideal World Extra | live_tv | 94 (54%) | 671 |
Adult channels
Channel name | web | radio | Freeviewarrow_drop_down | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
ADULT Section (start) | 670 (90%) | ||||||
ADULT smileTV3 | 673 (90%) | ||||||
ADULT Babestn | 674 (90%) | ||||||
Xpanded TV | 678 (90%) | 902 | |||||
ADULT Section | 699 (90%) |
Monday, 2 May 2022
S
StevensOnln11:36 PM
P Pierce: All 4 is a catchup/on demand service which is available as an app on various TV, boxes and sticks rather than a channel. It won't be on a Sky+/HD box as those don't support apps. If you have Sky Q or Sky Glass it should be found under the Apps heading somewhere if it is available.
link to this comment |
Saturday, 14 May 2022
Saturday, 21 May 2022
C
Chris6:22 AM
This list doesn't have the Channel numbers below 100, where I can find BBC SCOTLAND plus others
link to this comment |
Sunday, 22 May 2022
S
StevensOnln15:58 PM
Chris: This page has listings for Freeview starting from channel 1, there are no channels numbered below 100 on Sky or Freesat. BBC Scotland is on Freeview channel 9 in SD and HD on 108 from transmitters which carry the BBC One Scotland region (it is not broadcast from transmitters covering England, Wales or Northern Ireland).
link to this comment |
C
Chris.SE9:56 PM
Chris:
I suspect that you may have inadvertently not scrolled down the page far enough. The HD channels are listed first, and their numbering starts at 101 on Freeview.
SD numbering on Freeview (further down the page) starts from 1.
The channels are listed in Alphabetical order although that can change with the options.
link to this comment |
Select more comments
Your comment please