Freeview reception at CT6 5DG
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 11 mobile phone masts within 1.5km of CT65DG (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
Predicted Freeview channel list
1 | BBC One (SD) | Sudbury East | PSB1 | |
2 | BBC Two | Sudbury East | PSB1 | |
3 | ITV 1 (SD) | Sudbury Anglia (East) | PSB2 | |
4 | Channel 4 (SD) | Sudbury Anglia (East) | PSB2 | |
5 | Channel 5 | Sudbury Anglia (East) | PSB2 | |
6 | ITV 2 | Sudbury Anglia (East) | PSB2 | |
9 | BBC Four | Sudbury East | PSB1 | |
10 | ITV3 | Sudbury Anglia (East) | PSB2 | |
11 | Sky Arts | Sudbury | COM5 | |
12 | Quest | Sudbury | COM6 | |
13 | E4 | Sudbury Anglia (East) | PSB2 | |
14 | Film4 | Sudbury Anglia (East) | PSB2 | |
15 | Channel 4 +1 | Sudbury Anglia (East) | PSB2 | |
17 | Really | Sudbury | COM5 | |
18 | More4 | Sudbury Anglia (East) | PSB2 | |
19 | Dave | Sudbury | COM5 | |
20 | Drama | Sudbury | COM4 | |
21 | 5USA | Sudbury | COM4 | |
23 | BBC Three | Sudbury East | PSB1 | |
25 | W | Sudbury | COM6 | |
26 | ITV4 | Sudbury Anglia (East) | PSB2 | |
27 | Yesterday | Sudbury | COM6 | |
29 | ITV2 +1 | Sudbury | COM4 | |
30 | E4 +1 | Sudbury Anglia (East) | PSB2 | |
31 | E4 Extra | Sudbury | COM5 | |
32 | 5STAR | Sudbury | COM4 | |
33 | 5Action | Sudbury | COM4 | |
34 | GREAT! movies | Sudbury | COM6 | |
35 | ITV1 +1 | Sudbury Anglia (East) | PSB2 | |
36 | pick | Sudbury | COM5 | |
39 | DMAX | Sudbury | COM6 | |
40 | Quest Red | Sudbury | COM5 | |
41 | Legend | Sudbury | COM4 | |
42 | GREAT! movies action | Sudbury | COM4 | |
43 | Food Network | Sudbury | COM5 | |
44 | HGTV | Sudbury | COM6 | |
46 | Channel 5 +1 | Sudbury | COM4 | |
47 | Film4 +1 | Sudbury | COM5 | |
48 | Challenge | Sudbury | COM5 | |
49 | 4seven | Sudbury | COM5 | |
56 | 5SELECT | Sudbury | PSB3 | |
57 | Smithsonian Channel | Sudbury | COM5 | |
58 | ITVBe +1 | Sudbury | COM4 | |
59 | ITV3 +1 | Sudbury | COM4 | |
60 | Drama +1 | Sudbury | COM5 | |
64 | Blaze | Sudbury | COM4 | |
67 | CBS Reality | Sudbury | COM4 | |
70 | Quest +1 | Sudbury | COM5 | |
71 | Quest Red +1 | Sudbury | COM6 | |
73 | HobbyMaker | Sudbury | COM6 | |
74 | Dave ja vu | Sudbury | COM4 | |
75 | Yesterday +1 | Sudbury | COM5 | |
78 | TCC | Sudbury | COM4 | |
81 | Blaze +1 | Sudbury | COM4 | |
82 | Talking Pictures TV | Sudbury | COM6 | |
83 | Together TV | Sudbury | COM5 | |
84 | PBS America | Sudbury | COM6 | |
88 | Classic Hits | Sudbury | COM6 | |
89 | ITV4 +1 | Sudbury | COM4 | |
101 | BBC One HD | Sudbury | PSB3 | |
102 | BBC Two HD | Sudbury | PSB3 | |
103 | UTV HD | Sudbury | PSB3 | |
103 | STV HD | Sudbury | PSB3 | |
103 | ITV 1 HD | Sudbury | PSB3 | |
104 | Channel 4 HD | Sudbury | PSB3 | |
105 | Channel 5 HD | Sudbury | PSB3 | |
106 | BBC Four HD | Sudbury | PSB3 | |
108 | BBC Scotland HD | Sudbury | PSB3 | |
109 | BBC Three HD | Sudbury | PSB3 | |
110 | Channel 4 HD (Wales) | Sudbury | PSB3 | |
201 | CBBC | Sudbury East | PSB1 | |
202 | CBeebies | Sudbury East | PSB1 | |
203 | CITV | Sudbury | COM4 | |
204 | CBBC HD | Sudbury | PSB3 | |
205 | CBeebies HD | Sudbury | PSB3 | |
208 | Pop Player | Sudbury | COM4 | |
209 | Ketchup TV | Sudbury | COM4 | |
210 | Ketchup Too | Sudbury | COM4 | |
211 | YAAAS! | Sudbury | COM4 | |
231 | BBC News | Sudbury East | PSB1 | |
232 | BBC Parliament | Sudbury East | PSB1 | |
233 | Sky News | Sudbury | COM5 | |
235 | Al Jazeera Eng | Sudbury | COM6 | |
250 | BBC Red Button | Sudbury East | PSB1 |
Advanced options
Show good and blocked paths from CT6 5DG for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Friday, 31 March 2023
E
EllaCalf1:00 AM
ello!
y mssage is too secif (it's btter to ay rght awa).
lve grl, sclly bd one
m 26 yrs ld, lla
'm loking fr a erious and hot rltionhi...
nway, my prfile i here: http://verranutsmycon.ml/idn-52306/
link to this comment |
Select more comments
Your comment please