Freeview reception at 51.2362°N -0.570°E
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C22 | multiplex Arqiva-A (COM5) | e-ne 57° | Crystal Palace | H | |
C23 | multiplex BBCA England London | e-ne 57° | Crystal Palace | H | |
C25 | multiplex SDN England (COM4) | e-ne 57° | Crystal Palace | H | |
C26 | multiplex D3+4 England London | e-ne 57° | Crystal Palace | H | |
C28- | multiplex Arqiva-B (COM6) | e-ne 57° | Crystal Palace | H | |
C29 | multiplex Arqiva-B (COM6) | north 9° | Hemel Hempstead | V | |
multiplex SDN England (COM4) | s-sw 200° | Midhurst | H | ||
Comux Local TV multiplex LW | e-ne 57° | Crystal Palace | H | ||
C31 | multiplex Arqiva-A (COM5) | north 9° | Hemel Hempstead | V | |
multiplex Arqiva-A (COM5) | w-sw 247° | Guildford | V | ||
C32 | multiplex Arqiva-B (COM6) | w-sw 247° | Guildford | V | |
C33 | multiplex Arqiva-B (COM6) | s-sw 200° | Midhurst | H | |
C34 | multiplex Arqiva-A (COM5) | s-sw 200° | Midhurst | H | |
Freeview HD multiplex Arqiva-D (com8) | west 279° | Hannington | H | ||
C35 | multiplex D3+4 England Meridian (West micro region) | s-sw 200° | Midhurst | H | |
C36 | Freeview HD multiplex BBCB (PSB3) | s-sw 200° | Midhurst | H | |
C37 | multiplex SDN England (COM4) | north 9° | Hemel Hempstead | V | |
multiplex SDN England (COM4) | w-sw 247° | Guildford | V | ||
C39+ | Freeview HD multiplex BBCB (PSB3) | west 279° | Hannington | H | |
C40 | multiplex BBCA England London | north 9° | Hemel Hempstead | V | |
multiplex SDN England (COM4) | west 279° | Hannington | H | ||
C41 | multiplex BBCA England London | w-sw 247° | Guildford | V | |
C42 | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | west 279° | Hannington | H | |
C43 | multiplex D3+4 England London | north 9° | Hemel Hempstead | V | |
multiplex Arqiva-A (COM5) | west 279° | Hannington | H | ||
C44 | multiplex D3+4 England London | w-sw 247° | Guildford | V | |
C45 | multiplex BBCA England South | west 279° | Hannington | H | |
C46 | Freeview HD multiplex BBCB (PSB3) | north 9° | Hemel Hempstead | V | |
multiplex Arqiva-B (COM6) | west 279° | Hannington | H | ||
C47 | Freeview HD multiplex BBCB (PSB3) | w-sw 247° | Guildford | V | |
C48 | multiplex BBCA England South | s-sw 200° | Midhurst | H | |
C48- | Freeview HD multiplex BBCB (PSB3) | e-ne 57° | Crystal Palace | H | |
C55 | Freeview HD multiplex Arqiva-C (com7) | e-ne 57° | Crystal Palace | H | |
Freeview HD multiplex Arqiva-C (com7) | west 279° | Hannington | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 40.4km 25.1 miles
- Hemel Hempstead - 55.6km 34.6 miles
- Midhurst - 26.1km 16.2 miles
- Guildford - 2.5km 1.6 miles
- Hannington - 47.6km 29.6 miles
Advanced options
Show good and blocked paths from 51.2362°N -0.570°E for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 22 June 2022
S
StevensOnln16:57 PM
jimmy: You should be able to get a good signal from Rosneath using a vertically polarized aerial (elements pointing up and down) on a compass bearing of 292 degrees. Blackheath is only predicted to provide a good signal on the PSB3 and local TV multiplexs, all others are predicted to be poor or variable.
link to this comment |
J
jimmy10:08 PM
Dumbarton
StevensOnln1: Thanks very much that's good news it's sheltered accom so they will have it set up. We just didn't know if the accom was getting full FS service or not but if that area is capable then it will indeed be set up for it. The woman showing her around didn't know. She will be pleased. I live at Dumbarton East myself on Glasgow Rd and we can only get the light service from Millburn.
Thanks again for the quick reply!
link to this comment |
J
jimmy10:39 PM
Dumbarton
StevensOnln1: Thanks again I will look into this and see if I can get an ariel.
link to this comment |
Select more comments
Your comment please